2009 Course Handbook
ACCG03 - Professional Accounting (Undergraduate Study Pattern)
| Major: | Accounting |
| Area of Study: | Accounting |
| Degree: | BCom-Accg - Bachelor of Commerce-Accounting (UAC Preference 300227 CSP) |
| Offered By: |
The Department of Accounting and Finance The Faculty of Business and Economics |
General Requirements
| Minimum number of credit points | 68 |
| Maximum number of credit points at 100 level | 30 |
| Minimum number of credit points in units at 300 level or above designated as commerce or economics units in the Schedule of Undergraduate Units | 18 |
| and completion of other specific requirements as set out below |
Specific Requirements
| 100 level | ||||
| Required | either | ACCG100 | Accounting IA (3) | |
| or | ACCG105 | Introductory Financial Accounting (3) | 3 | |
| Required | ACCG101 | Accounting IB (3) | 3 | |
| Required | ACST101 | Techniques and Elements of Finance (3) | 3 | |
| Required | either | BBA103 | Business Economics (3) | |
| or | ECON111 | Microeconomic Principles (3) | 3 | |
| Required | ECON110 | Macroeconomic Principles (3) | 3 | |
| Required | one of | COMP units | ||
| ISYS units | 3 | |||
| Required | either | STAT170 | Introductory Statistics (3) | |
| or | STAT171 | Statistical Data Analysis (3) | 3 | |
| 200 level | ||||
| Required | ACCG200 | Fundamentals of Management Accounting (3) | 3 | |
| Required | ACCG201 | Organisational Planning and Control (3) | 3 | |
| Required | either | ACCG250 | Accounting Systems Design and Development (3) | |
| or | ACCG251 | Accounting and Information Systems (3) | 3 | |
| Required | ACCG253 | Financial Management (3) | 3 | |
| Required | BUSL250 | Business Law (3) | 3 | |
| 300 level | ||||
| Required | ACCG310 | Corporate Accounting and Reporting (4) | 4 | |
| Required | ACCG323 | Financial Accounting Theory and Practice (4) | 4 | |
| Required | ACCG340 | Auditing and Assurance Services (3) | 3 | |
| Required | BUSL301 | Corporations Law (3) | 3 | |
| Required | BUSL320 | Revenue Law (3) | 3 | |
| Electives | ||||
| Balance of credit points required | 15 | |||
| TOTAL CREDIT POINTS REQUIRED FOR THIS PROGRAM | 68 | |||
