2009 Course Handbook
TESC04 - Physics (Undergraduate Study Pattern)
| Major: | Science Teaching |
| Area of Study: | Teacher Education |
| Degree: | BSc DipEd - Bachelor of Science with the Diploma of Education (UAC Preference 300537 CSP) |
| Offered By: |
The Department of Physics and Engineering The Faculty of Science |
General Requirements
| Minimum number of credit points | 92 |
| Minimum number of credit points which satisfy the requirements for the degree of Bachelor | 68 |
| Maximum number of credit points at 100 level | 36 |
| Minimum number of credit points in units at 200 level or above designated in the Schedule of Undergraduate Units as science units | 34 |
| Minimum number of credit points in units at 300 level or above designated in the Schedule of Undergraduate Units as science units | 18 |
| Minimum number of credit points in units with an EDUC prefix | 12 |
| Minimum number of credit points in units with a TEP prefix | 12 |
| and completion of other specific requirements as set out below |
Specific Requirements
| 100 level | ||||
| Required | either | MATH135 | Mathematics IA (3) | |
| or | MATH132 | Mathematics IA (Advanced) (3) | 3 | |
| Required | either | MATH136 | Mathematics IB (3) | |
| or | MATH133 | Mathematics IB (Advanced) (3) | 3 | |
| Required | PHYS140 | Physics IA (3) | 3 | |
| Required | PHYS143 | Physics IB (3) | 3 | |
| Required | CBMS101 | Introductory Chemistry A (3) | 3 | |
| Required | CBMS103 | Introductory Chemistry B (3) | 3 | |
| Required | EDUC105 | Education: The Psychological Context (3) | 3 | |
| Required | EDUC106 | Education: The Social and Historical Context (3) | 3 | |
| Required | 6 cp from | BIOL units | ||
| GEOS units | 6 | |||
| 200 level | ||||
| Required | MATH235 | Mathematics IIA (3) | 3 | |
| Required | MATH236 | Mathematics IIB (3) | 3 | |
| Required | PHYS201 | Physics IIA (3) | 3 | |
| Required | PHYS202 | Physics IIB (3) | 3 | |
| Required | PHYS270 | Astronomy (3) | 3 | |
| Required | one of | PHYS220 | Scientific Modelling (3) | |
| OPTO221 | Introduction to Optical Science and Technology (3) | |||
| PHYS278 | Advanced Astronomy (3) | |||
| Any 200-level Chemistry unit | 3 | |||
| Required | either | EDUC262 | Education: The Learner (3) | |
| or | EDUC264 | Education: The Policy Context (3) | 3 | |
| Required | one of | EDUC258 | Mathematics in Schools (3) | |
| EDUC261 | Information and Communication Technologies and Education (3) | |||
| EDUC262 | Education: The Learner (3) | |||
| EDUC264 | Education: The Policy Context (3) | |||
| EDUC265 | Educational Assessment (3) | 3 | ||
| Required | TEP248 | Key Competencies in Special Education (3) | 3 | |
| Required | either | TEP295 | Curriculum and Instruction in the Secondary School IA (3) | |
| or | both TEP282 - Curriculum and Instruction in the Secondary School I (2) and TEP283 - Curriculum and Instruction in the Secondary School II (2) |
3 | ||
| 300 level | ||||
| Required | PHYS301 | Electromagnetism and Quantum Physics (3) | 3 | |
| Required | TEP414 | Professional Experience II (2) | 2 | |
| Required | TEP416 | Professional Experience IIA (2) | 2 | |
| Required | TEP433 | Science in the Secondary School I (3) | 3 | |
| Required | TEP434 | Science in the Secondary School II (3) | 3 | |
| Required | three of | PHYS303 | Atomic and Solid-State Physics (3) | |
| PHYS304 | Quantum Physics II (3) | |||
| PHYS306 | Optical Physics (3) | |||
| PHYS377 | Astrophysics I (3) | |||
| PHYS378 | General Relativity and Cosmology (3) | |||
| OPTO321 | Optical and Photonic Devices and Systems 1 (3) | 9 | ||
| Electives | ||||
| Balance of credit points required | 10 | |||
| TOTAL CREDIT POINTS REQUIRED FOR THIS PROGRAM | 92 | |||
Notes
General requirements still to be satisfied (from electives): 300 level: 6 cp from science units
