2009 Course Handbook
ASTR01 - Astronomy and Astrophysics (Undergraduate Study Pattern)
| Major: | Astronomy and Astrophysics |
| Area of Study: | Astronomy and Astrophysics |
| Degree: | BSc - Bachelor of Science (UAC Preference 300529 CSP) |
| Offered By: |
The Department of Physics and Engineering The Faculty of Science |
General Requirements
| Minimum number of credit points | 68 |
| Maximum number of credit points at 100 level | 30 |
| Minimum number of credit points in units at 200 level or above designated in the Schedule of Undergraduate Units as science units | 34 |
| Minimum number of credit points in units at 300 level or above designated in the Schedule of Undergraduate Units as science units | 18 |
| and completion of other specific requirements as set out below |
Specific Requirements
| 100 level | ||||
| Required | either | COMP115 | Introduction to Computer Science (3) | |
| or | COMP155 | Introduction to Computer Science (Advanced) (3) | 3 | |
| Required | either | MATH135 | Mathematics IA (3) | |
| or | MATH132 | Mathematics IA (Advanced) (3) | 3 | |
| Required | either | MATH136 | Mathematics IB (3) | |
| or | MATH133 | Mathematics IB (Advanced) (3) | 3 | |
| Required | PHYS140 | Physics IA (3) | 3 | |
| Required | PHYS143 | Physics IB (3) | 3 | |
| Required | PHYS178 | Other Worlds: Planets and Planetary Systems (3) | 3 | |
| 200 level | ||||
| Required | MATH235 | Mathematics IIA (3) | 3 | |
| Required | PHYS201 | Physics IIA (3) | 3 | |
| Required | PHYS202 | Physics IIB (3) | 3 | |
| Required | PHYS270 | Astronomy (3) | 3 | |
| Required | PHYS278 | Advanced Astronomy (3) | 3 | |
| Required | two of | COMP225 | Algorithms and Data Structures (3) | |
| COMP226 | Computer Architecture (3) | |||
| COMP238 | Numerical Computing (3) | |||
| ELEC241 | Programmable Logic Design (3) | |||
| ELEC280 | Simulation and Measurement (3) | |||
| ELEC290 | Linear Circuits (3) | |||
| MATH232 | Mathematical Techniques (3) | |||
| MATH233 | Mathematics II Advanced (3) | |||
| MATH236 | Mathematics IIB (3) | |||
| PHYS220 | Scientific Modelling (3) | |||
| PHYS246 | Advanced Physics II (3) | 6 | ||
| 300 level | ||||
| Required | PHYS301 | Electromagnetism and Quantum Physics (3) | 3 | |
| Required | PHYS377 | Astrophysics I (3) | 3 | |
| Required | PHYS378 | General Relativity and Cosmology (3) | 3 | |
| Required | one of | PHYS303 | Atomic and Solid-State Physics (3) | |
| PHYS304 | Quantum Physics II (3) | |||
| PHYS306 | Optical Physics (3) | 3 | ||
| Required | two of | MATH335 | Mathematical Methods (3) | |
| MATH336 | Partial Differential Equations (3) | |||
| OPTO321 | Optical and Photonic Devices and Systems 1 (3) | |||
| OPTO322 | Optical and Photonic Devices and Systems 2 (3) | |||
| PHYS303 | Atomic and Solid-State Physics (3) | |||
| PHYS304 | Quantum Physics II (3) | |||
| PHYS306 | Optical Physics (3) | 6 | ||
| Electives | ||||
| Balance of credit points required | 11 | |||
| TOTAL CREDIT POINTS REQUIRED FOR THIS PROGRAM | 68 | |||
