2009 Course Handbook
DEVS01 - Development Studies (Undergraduate Study Pattern)
| Major: | Development and Culture Change |
| Area of Study: | Development Studies |
| Degree: | BA - Bachelor of Arts (UAC Preference 300119 CSP) |
| Offered By: |
The Department of Anthropology The Department of Environment and Geography The Faculty of Arts The Faculty of Science |
General Requirements
| Minimum number of credit points | 68 |
| Maximum number of credit points at 100 level | 30 |
| Minimum number of credit points at 300 level or above | 18 |
| and completion of other specific requirements as set out below |
Specific Requirements
| 100 level | ||||
| Required | ANTH150 | Identity and Difference: Introduction to Anthropology (3) | 3 | |
| Required | GEOS111 | Geographies of Global Change (3) | 3 | |
| 200 level | ||||
| Required | ANTH275 | Development Studies: The Anthropology of International Aid (4) | 4 | |
| Required | GEOS215 | Geographies of Development (3) | 3 | |
| Required | 4 cp from | ANTH272-279 | 4 | |
| Required | 3 cp from | GEOS219 | Geographical Perspectives on Population (3) | |
| GEOS262 | Australians and their Environment (3) | |||
| GEOS267 | Resource and Environmental Management: Issues and Solutions (3) | |||
| GEOS281 | Cities and Planning (3) | 3 | ||
| Required | 3 cp from | ABST200 | Contested Issues in Indigenous Studies (3) | |
| ANTH272-279 | ||||
| ECON235 | Economic Development (3) | |||
| GEOS219 | Geographical Perspectives on Population (3) | |||
| GEOS262 | Australians and their Environment (3) | |||
| GEOS267 | Resource and Environmental Management: Issues and Solutions (3) | |||
| GEOS281 | Cities and Planning (3) | |||
| HLTH200 | Contemporary Health Issues (3) | |||
| POL270 | International Relations (4) | |||
| POL276 | The Politics of Development Theory and Practice (4) | 3 | ||
| 300 level | ||||
| Required | either | ANTH385 | Doing Ethnography (4) | |
| or | GEOS347 | Research Applications in Human Geography (4) | 4 | |
| Required | 8 cp from | ANTH360-387 | ||
| GEOS311 | Asia-Pacific Development (4) | |||
| GEOS321 | Resource Management (4) | |||
| GEOS324 | Economy, Place and Culture (4) | |||
| GEOS326 | Urban Strategic Planning (4) | |||
| GEOS347 | Research Applications in Human Geography (4) | 8 | ||
| Required | 7 cp from | ANTH360-387 | ||
| GEOS311 | Asia-Pacific Development (4) | |||
| GEOS321 | Resource Management (4) | |||
| GEOS322 | Population, Health and the Environment (4) | |||
| GEOS324 | Economy, Place and Culture (4) | |||
| GEOS326 | Urban Strategic Planning (4) | |||
| GEOS347 | Research Applications in Human Geography (4) | |||
| ABST300 | Pathways for Indigenous Studies (4) | |||
| DEM355 | Social and Applied Demography (3) | |||
| ECON349 | South-East Asian Economies (3) | |||
| HIST364 | Travel, Tourism and Cultural Production (4) | |||
| LAW418 | Indigenous Peoples and the Law (4) | |||
| LAW419 | International Human Rights Law (4) | |||
| POL321 | International Relations of the Middle East (4) | |||
| POL380 | American Foreign Policy toward the Third World (4) | |||
| SOC390 | Activism and Social Change (4) | 7 | ||
| Electives | ||||
| Balance of credit points required | 26 | |||
| TOTAL CREDIT POINTS REQUIRED FOR THIS PROGRAM | 68 | |||
