2009 Course Handbook
ENGG20 - Telecommunications and Economics (Undergraduate Study Pattern)
| Major: | Telecommunications Engineering and Commerce |
| Area of Study: | Engineering |
| Degree: | BE BCom - Bachelor of Engineering with the degree of Bachelor of Commerce (UAC Preference 300757 CSP) |
| Offered By: |
The Department of Economics The Department of Physics and Engineering The Faculty of Business and Economics The Faculty of Science |
General Requirements
| Minimum number of credit points | 120 |
| Maximum number of credit points at 100 level | 45 |
| Minimum number of credit points at 300 level or above | 30 |
| Minimum number of credit points in units at 300 level or above designated in the Schedule of Undergraduate Units as commerce or economics units | 18 |
| and completion of other specific requirements as set out below |
Specific Requirements
| 100 level | ||||
| Required | either | COMP115 | Introduction to Computer Science (3) | |
| or | COMP155 | Introduction to Computer Science (Advanced) (3) | 3 | |
| Required | either | COMP125 | Fundamentals of Computer Science (3) | |
| or | COMP165 | Fundamentals of Computer Science (Advanced) (3) | 3 | |
| Required | ECON110 | Macroeconomic Principles (3) | 3 | |
| Required | ECON111 | Microeconomic Principles (3) | 3 | |
| Required | ECON141 | Introductory Econometrics (3) | 3 | |
| Required | ELEC141 | Digital Fundamentals (3) | 3 | |
| Required | ELEC166 | Introduction to Electronic Systems (3) | 3 | |
| Required | ENGG100 | Introduction to Engineering (3) | 3 | |
| Required | either | MATH135 | Mathematics IA (3) | |
| or | MATH132 | Mathematics IA (Advanced) (3) | 3 | |
| Required | either | MATH136 | Mathematics IB (3) | |
| or | MATH133 | Mathematics IB (Advanced) (3) | 3 | |
| Required | PHYS140 | Physics IA (3) | 3 | |
| Required | PHYS143 | Physics IB (3) | 3 | |
| Required | either | STAT170 | Introductory Statistics (3) | |
| or | STAT171 | Statistical Data Analysis (3) | 3 | |
| 200 level | ||||
| Required | COMP225 | Algorithms and Data Structures (3) | 3 | |
| Required | COMP247 | Data Communications (3) | 3 | |
| Required | ECON200 | Microeconomic Analysis (4) | 4 | |
| Required | ECON201 | Macroeconomic Analysis (4) | 4 | |
| Required | ECON210 | Public Economics (3) | 3 | |
| Required | ELEC240 | Signals and Systems (3) | 3 | |
| Required | ELEC290 | Linear Circuits (3) | 3 | |
| Required | MATH235 | Mathematics IIA (3) | 3 | |
| 300 level | ||||
| Required | COMP347 | Computer Networks (3) | 3 | |
| Required | ELEC321 | Communication Systems (3) | 3 | |
| Required | ELEC345 | Communication Networks (3) | 3 | |
| Required | ENGG300 | Research Project (3) | 3 | |
| Required | ISYS360 | Technology Management (3) | 3 | |
| Required | ECON309 | Industrial Organisation (3) | 3 | |
| Required | ECON311 | Macroeconomic Policy (3) | 3 | |
| Required | 6 cp from | ECON units | 6 | |
| 400 level | ||||
| Required | ENGG400 | Industry Experience (0) | 0 | |
| Required | either | ENGG405 | Engineering Thesis (12) | |
| or | ENGG410 | Engineering Project (12) | 12 | |
| Required | ENGG450 | Systems Design and Engineering (3) | 3 | |
| Required | ENGG460 | Engineering Principles and Practice (3) | 3 | |
| Electives | ||||
| Balance of credit points required | 10 | |||
| TOTAL CREDIT POINTS REQUIRED FOR THIS PROGRAM | 120 | |||
Notes
General requirements still to be satisfied (from electives): 100 level or above: 10cp; 200 level or above: 4cp; 300 level or above: 3cp (Commerce or Economics)
