2009 Course Handbook
TESC03 - Information Systems (Undergraduate Study Pattern)
Major: | Mathematics and ICT Teaching |
Area of Study: | Teacher Education |
Degree: | BSc DipEd - Bachelor of Science with the Diploma of Education (UAC Preference 300537 CSP) |
Offered By: |
The Department of Computing The Faculty of Science |
General Requirements
Minimum number of credit points | 92 |
Minimum number of credit points which satisfy the requirements for the degree of Bachelor | 68 |
Maximum number of credit points at 100 level | 36 |
Minimum number of credit points in units at 200 level or above designated in the Schedule of Undergraduate Units as science units | 34 |
Minimum number of credit points in units at 300 level or above designated in the Schedule of Undergraduate Units as science units | 18 |
Minimum number of credit points in units with an EDUC prefix | 12 |
Minimum number of credit points in units with a TEP prefix | 12 |
and completion of other specific requirements as set out below |
Specific Requirements
100 level | ||||
Required | either | MATH135 | Mathematics IA (3) | |
or | MATH132 | Mathematics IA (Advanced) (3) | 3 | |
Required | either | MATH136 | Mathematics IB (3) | |
or | MATH133 | Mathematics IB (Advanced) (3) | 3 | |
Required | either | STAT170 | Introductory Statistics (3) | |
or | STAT171 | Statistical Data Analysis (3) | 3 | |
Required | either | COMP115 | Introduction to Computer Science (3) | |
or | COMP155 | Introduction to Computer Science (Advanced) (3) | 3 | |
Required | either | COMP125 | Fundamentals of Computer Science (3) | |
or | COMP165 | Fundamentals of Computer Science (Advanced) (3) | 3 | |
Required | either | ISYS114 | Introduction to Systems Design and Data Management (3) | |
or | ISYS154 | Introduction to Systems Design and Data Management (Advanced) (3) | 3 | |
Required | EDUC105 | Education: The Psychological Context (3) | 3 | |
Required | EDUC106 | Education: The Social and Historical Context (3) | 3 | |
200 level | ||||
Required | MATH235 | Mathematics IIA (3) | 3 | |
Required | MATH236 | Mathematics IIB (3) | 3 | |
Required | MATH237 | Mathematics IIC (3) | 3 | |
Required | ISYS224 | Database Systems (3) | 3 | |
Required | ISYS227 | Requirements Analysis and Systems Design (3) | 3 | |
Required | COMP247 | Data Communications (3) | 3 | |
Required | either | COMP225 | Algorithms and Data Structures (3) | |
or | COMP229 | Object-Oriented Programming Practices (3) | 3 | |
Required | either | EDUC262 | Education: The Learner (3) | |
or | EDUC264 | Education: The Policy Context (3) | 3 | |
Required | EDUC258 | Mathematics in Schools (3) | 3 | |
Required | TEP248 | Key Competencies in Special Education (3) | 3 | |
Required | either | TEP295 | Curriculum and Instruction in the Secondary School IA (3) | |
or | both TEP282 - Curriculum and Instruction in the Secondary School I (2) and TEP283 - Curriculum and Instruction in the Secondary School II (2) |
3 | ||
300 level | ||||
Required | TEP414 | Professional Experience II (2) | 2 | |
Required | TEP416 | Professional Experience IIA (2) | 2 | |
Required | TEP429 | Mathematics in the Secondary School I (3) | 3 | |
Required | TEP430 | Mathematics in the Secondary School II (3) | 3 | |
Required | TEP439 | Information and Communication Technologies in the Secondary School I (2) | 2 | |
Required | ISYS346 | Information Systems Project (4) | 4 | |
Required | ISYS301 | Enterprise Systems Integration (3) | 3 | |
Required | ISYS302 | Management of IT Systems and Projects (3) | 3 | |
Required | ISYS303 | Advanced Applications Development (3) | 3 | |
Required | 3 cp from | ISYS326, ISYS360, COMP343, COMP344, COMP347, COMP348, ELEC345 | 3 | |
Electives | ||||
Balance of credit points required | 7 | |||
TOTAL CREDIT POINTS REQUIRED FOR THIS PROGRAM | 92 |
Notes
General requirements still to be satisfied (from electives): 300 level: 2 cp from science units