2009 Course Handbook
APFN01P - Applied Finance (Postgraduate Study Pattern)
Major: | Applied Finance |
Area of Study: | Finance |
Degree: | MAppFin - Master of Applied Finance |
Offered By: |
The Faculty of Business and Economics |
Admission Requirements: | Bachelor degree with relevant major or equivalent |
Fees: | $890.00/$660.00* |
Attendance Modes: | Internal |
Study Loads: | Full Time (1.0) Part Time |
Commencing Study Periods: | FH SH |
General Requirements
Minimum number of credit points | 32 |
and completion of other specific requirements as set out below |
Specific Requirements
Required | ECFS865 | Investments (4) | 4 | |
Required | ECFS866 | Corporate Finance (4) | 4 | |
Required | ECFS867 | Financial Instruments (4) | 4 | |
Required | ECFS868 | Financial Risk Management (4) | 4 | |
Required | ECFS874 | Legal Risk in Finance (4) | 4 | |
Required | 12 cp from | ECFS842 | Mergers and Acquisitions (2) | |
ECFS845 | Applied Portfolio Management (2) | |||
ECFS848 | Management of Financial Institutions (2) | |||
ECFS849 | Individual Research Paper (2) | |||
ECFS850 | Corporate Treasury Management (2) | |||
ECFS854 | Strategic Marketing in Finance (2) | |||
ECFS857 | Credit and Lending Decisions (2) | |||
ECFS860 | Swap Book Management (2) | |||
ECFS864 | Property Investment (2) | |||
ECFS871 | Risk and Portfolio Construction (2) | |||
ECFS876 | Structured Finance Law (2) | |||
ECFS877 | Project Finance (2) | |||
ECFS878 | Managing Information Technology (2) | |||
ECFS879 | Balance Sheet Management (2) | |||
ECFS880 | Infrastructure and Property (2) | |||
ECFS881 | Derivatives Valuation (2) | |||
ECFS882 | Exotic Options (2) | |||
ECFS883 | Venture Capital (2) | |||
ECFS886 | Debt Capital Markets (2) | |||
ECFS888 | Economics of Financial Markets (2) | |||
ECFS889 | Taxation in Finance (2) | |||
ECFS892 | Managing Innovation (2) | |||
ECFS895 | Private Equity Investment (2) | |||
ECFS896 | Credit Portfolio Management (2) | |||
ECFS897 | Managing Shareholder Value (2) | |||
ECFS898 | Managing Energy Risk (2) | |||
ECFS899 | Modelling Market Risk (2) | |||
ECFS900 | Project Analysis and Evaluation (2) | |||
ECFS901 | Managing Operational Risk (2) | |||
ECFS902 | Resources Industry Investment Analysis (2) | |||
ECFS903 | Ethical Risk in Finance (2) | |||
ECFS904 | Equity Funds Management (2) | |||
ECFS905 | Emissions Trading (2) | |||
ECFS991 | Equity Capital Markets (2) | |||
ECFS992 | Hedge Funds (2) | |||
ECFS993 | Negotiation in Finance (2) | |||
ECFS994 | Cashflow Structuring (2) | 12 | ||
TOTAL CREDIT POINTS REQUIRED FOR THIS PROGRAM | 32 |
Notes
* Sydney/Out of Sydney. Note the Out of Sydney rate varies with location.