2009 Course Handbook
BTEC01P - Biotechnology - coursework (Postgraduate Study Pattern)
| Major: | Biotechnology |
| Area of Study: | Biotechnology |
| Degree: | MBiotech - Master of Biotechnology |
| Offered By: |
The Faculty of Science |
| Admission Requirements: | Bachelor of Science with relevant major with a substantial laboratory component and GPA of 2.7 |
| Fees: | CSP/$520.00 |
| Attendance Modes: | Internal |
Study Loads: | Full Time (1.0) Part Time |
| Commencing Study Periods: | FH SH |
General Requirements
| Minimum number of credit points | 32 |
| and completion of other specific requirements as set out below |
Specific Requirements
| 200 level | ||||
| Required | CBMS832 | Protein Discovery and Analysis (4) | 4 | |
| Required | CBMS833 | Functional Proteomics (4) | 4 | |
| Required | CBMS880 | Selected Topics in Biotechnology (4) | 4 | |
| Required | CBMS806 | Entrepreneurship (4) | 4 | |
| Required | STAT830 | Prelude to Bioinformatics (4) | 4 | |
| Required | either | CBMS817 | Plants: Cells and Molecules (4) | |
| or | ITEC843 | Research and Development Practice and Management (4) | 4 | |
| Required | 8 cp from | BIOL806 | Advanced Bioscience Ethics (4) | |
| BIOL816 | Plant Ecophysiology (4) | |||
| CBMS809 | Biochemistry (4) | |||
| CBMS817 | Plants: Cells and Molecules (4) | |||
| CBMS825 | Chemical Analysis II (4) | |||
| CBMS841 | Organic and Biological Chemistry B (4) | |||
| CBMS842 | Medicinal Chemistry (4) | |||
| CBMS852 | Molecular Biology (4) | |||
| CBMS875 | Cell and Developmental Biology (4) | |||
| CBMS807 | Bioethics and Biotechnology (4) | |||
| GSE844 | Environmental Management Practice (4) | |||
| ICOM821 | Intercultural Communication (4) | |||
| INOV805 | Biotechnology Entrepreneurship (4) | |||
| STAT817 | Bioinformatics (4) | 8 | ||
| TOTAL CREDIT POINTS REQUIRED FOR THIS PROGRAM | 32 | |||
