2009 Course Handbook
DEMG01 - Demography + Economics (Undergraduate Study Pattern)
| Major: | Demography |
| Area of Study: | Demography |
| Degree: | BEc - Bachelor of Economics (UAC Preference 300209 CSP) |
| Offered By: |
The Department of Business The Department of Economics The Faculty of Business and Economics |
General Requirements
| Minimum number of credit points | 68 |
| Maximum number of credit points at 100 level | 30 |
| Minimum number of credit points at 200 level or above in units with the code ECON | 12 |
| Minimum number of credit points in units at 300 level or above designated in the Schedule of Undergraduate Units as commerce or economics units | 18 |
| and completion of other specific requirements as set out below |
Specific Requirements
| 100 level | ||||
| Required | DEM127 | Demographic Fundamentals (3) | 3 | |
| Required | ECON110 | Macroeconomic Principles (3) | 3 | |
| Required | ECON111 | Microeconomic Principles (3) | 3 | |
| Required | ECON141 | Introductory Econometrics (3) | 3 | |
| Required | either | STAT170 | Introductory Statistics (3) | |
| or | STAT171 | Statistical Data Analysis (3) | 3 | |
| 200 level | ||||
| Required | DEM255 | Topics in Demography (3) | 3 | |
| Required | DEM256 | Business Demographics (3) | 3 | |
| Required | ECON200 | Microeconomic Analysis (4) | 4 | |
| Required | ECON232 | Econometric Principles (3) | 3 | |
| 300 level | ||||
| Required | DEM355 | Social and Applied Demography (3) | 3 | |
| Required | DEM356 | Demographic Techniques (3) | 3 | |
| Required | two of | ECON303 | International Economics (3) | |
| ECON311 | Macroeconomic Policy (3) | |||
| ECON349 | South-East Asian Economies (3) | |||
| ECON359 | Environmental Economics (3) | 6 | ||
| Required | two of | Commerce or economics units (excluding ACCG310, ACCG323 and ACST units) | 6 | |
| Electives | ||||
| Balance of credit points required | 22 | |||
| TOTAL CREDIT POINTS REQUIRED FOR THIS PROGRAM | 68 | |||
