2009 Course Handbook
MEDA03 - Media (Undergraduate Study Pattern)
| Major: | Media |
| Area of Study: | Media Studies |
| Degree: | BMedia - Bachelor of Media (UAC Preference 300138 CSP) |
| Offered By: |
The Department of Media, Music and Cultural Studies The Faculty of Arts |
General Requirements
| Minimum number of credit points | 68 |
| Maximum number of credit points at 100 level | 30 |
| Minimum number of credit points at 300 level or above | 18 |
| and completion of other specific requirements as set out below |
Specific Requirements
| 100 level | ||||
| Required | MAS104 | Australian Media (3) | 3 | |
| Required | MAS105 | Media Cultures (3) | 3 | |
| Required | MAS110 | Introduction to Digital Media Production (3) | 3 | |
| 200 level | ||||
| Required | two of | MAS221 | News and Current Affairs (4) | |
| MAS222 | Introduction to the Cinema (4) | |||
| MAS229 | Media Forms: From Alphabet to Internet (4) | |||
| MAS230 | Theories of Writing for the Media (4) | 8 | ||
| Required | two of | MAS208 | Multimedia Theory and Production 1 (4) | |
| MAS209 | Multimedia Theory and Production 2 (4) | |||
| MAS220 | Writing: Screen Media 1 (4) | |||
| MAS225 | Writing: Print Media 1 (4) | |||
| MAS226 | Writing: Print Media 2 (4) | |||
| MAS227 | Screen Production 1 (4) | |||
| MAS228 | Screen Production 2 (4) | 8 | ||
| 300 level | ||||
| Required | two of | MAS306 | Modernism and Postmodernism (4) | |
| MAS320 | Media Identities (4) | |||
| MAS321 | Screens, Images, Ideas (4) | |||
| MAS322 | Culture and Technology (4) | |||
| MAS328 | Contemporary World Cinemas (4) | |||
| MAS395 | Public Relations I (4) | 8 | ||
| Required | two of | MAS308 | Advanced Multimedia Theory and Production 1 (4) | |
| MAS309 | Advanced Multimedia Theory and Production 2 (4) | |||
| MAS323 | Writing: Print Media 3 (4) | |||
| MAS324 | Writing: Print Media 4 (4) | |||
| MAS325 | Advanced Screen Production 1 (4) | |||
| MAS326 | Advanced Screen Production 2 (4) | |||
| MAS327 | Writing: Screen Media 2 (4) | |||
| MAS396 | Public Relations II (4) | 8 | ||
| Electives | ||||
| Balance of credit points required | 27 | |||
| TOTAL CREDIT POINTS REQUIRED FOR THIS PROGRAM | 68 | |||
