2009 Course Handbook
ACCL01 - Professional Accounting + Law (Undergraduate Study Pattern)
| Major: | Accounting |
| Area of Study: | Accounting |
| Degree: | BCom-Accg LLB - Bachelor of Commerce-Accounting with the degree of Bachelor of Laws (UAC Preference 300320 CSP) |
| Offered By: |
The Department of Accounting and Finance The Faculty of Business and Economics |
General Requirements
| Minimum number of credit points | 116 |
| Minimum number of credit points which satisfy the requirements for the degree of Bachelor listed above | 68 |
| Maximum number of credit points at 100 level | 30 |
| Minimum number of credit points in units with a LAW prefix | 74 |
| and completion of other specific requirements as set out below |
Specific Requirements
| 100 level | ||||
| Required | either | ACCG100 | Accounting IA (3) | |
| or | ACCG105 | Introductory Financial Accounting (3) | 3 | |
| Required | ACCG101 | Accounting IB (3) | 3 | |
| Required | ACST101 | Techniques and Elements of Finance (3) | 3 | |
| Required | ECON110 | Macroeconomic Principles (3) | 3 | |
| Required | either | ECON111 | Microeconomic Principles (3) | |
| or | BBA103 | Business Economics (3) | 3 | |
| Required | LAW114 | Jurisprudence (3) | 3 | |
| Required | LAW115 | Foundations of Law (3) | 3 | |
| Required | either | STAT170 | Introductory Statistics (3) | |
| or | STAT171 | Statistical Data Analysis (3) | 3 | |
| Required | one of | COMP units | ||
| ISYS units | 3 | |||
| 200 level | ||||
| Required | ACCG200 | Fundamentals of Management Accounting (3) | 3 | |
| Required | ACCG201 | Organisational Planning and Control (3) | 3 | |
| Required | either | ACCG250 | Accounting Systems Design and Development (3) | |
| or | ACCG251 | Accounting and Information Systems (3) | 3 | |
| Required | ACCG253 | Financial Management (3) | 3 | |
| Required | LAW203 | Torts (3) | 3 | |
| Required | LAW204 | Contracts (3) | 3 | |
| Required | LAW208 | Law, Lawyers and Society (3) | 3 | |
| Required | LAW209 | Criminal Law and Procedure (3) | 3 | |
| 300 level | ||||
| Required | ACCG310 | Corporate Accounting and Reporting (4) | 4 | |
| Required | ACCG323 | Financial Accounting Theory and Practice (4) | 4 | |
| Required | ACCG340 | Auditing and Assurance Services (3) | 3 | |
| Required | LAW314 | Constitutional Law and Administration I (3) | 3 | |
| Required | LAW315 | Constitutional Law and Administration II (3) | 3 | |
| Required | LAW316 | Property in Law and Equity I (3) | 3 | |
| Required | LAW317 | Property in Law and Equity II (3) | 3 | |
| 400 level | ||||
| Required | LAW405 | Remedies (4) | 4 | |
| Required | LAW406 | Business Organisations (4) | 4 | |
| 500 level | ||||
| Required | LAW500 | Litigation (4) | 4 | |
| Required | LAW503 | Taxation (4) | 4 | |
| Required | 28 cp from | 400- or 500-level LAW units | 28 | |
| Electives | ||||
| Balance of credit points required | 0 | |||
| TOTAL CREDIT POINTS REQUIRED FOR THIS PROGRAM | 118 | |||
