2009 Course Handbook
FNCL01 - Finance + Law (Undergraduate Study Pattern)
| Major: | Finance |
| Area of Study: | Finance |
| Degree: | BCom LLB - Bachelor of Commerce with the degree of Bachelor of Laws (UAC Preference 300307 CSP) |
| Offered By: |
The Department of Accounting and Finance The Department of Economics The Faculty of Business and Economics |
General Requirements
| Minimum number of credit points | 116 |
| Minimum number of credit points which satisfy the requirements for the degree of Bachelor | 68 |
| Maximum number of credit points at 100 level | 30 |
| Minimum number of credit points in units with a LAW prefix | 74 |
| Minimum number of credit points in units with a non-LAW prefix | 33 |
| and completion of other specific requirements as set out below |
Specific Requirements
| 100 level | ||||
| Required | either | both ACCG100 - Accounting IA (3) and ACCG101 - Accounting IB (3) |
||
| or | ACCG105 | Introductory Financial Accounting (3) | 3 | |
| Required | ACST101 | Techniques and Elements of Finance (3) | 3 | |
| Required | ECON110 | Macroeconomic Principles (3) | 3 | |
| Required | ECON111 | Microeconomic Principles (3) | 3 | |
| Required | LAW114 | Jurisprudence (3) | 3 | |
| Required | LAW115 | Foundations of Law (3) | 3 | |
| Required | ECON141 | Introductory Econometrics (3) | 3 | |
| Required | either | STAT170 | Introductory Statistics (3) | |
| or | STAT171 | Statistical Data Analysis (3) | 3 | |
| 200 level | ||||
| Required | ACCG253 | Financial Management (3) | 3 | |
| Required | LAW203 | Torts (3) | 3 | |
| Required | LAW204 | Contracts (3) | 3 | |
| Required | LAW208 | Law, Lawyers and Society (3) | 3 | |
| Required | LAW209 | Criminal Law and Procedure (3) | 3 | |
| Required | either | ECON200 | Microeconomic Analysis (4) | |
| or | ECON201 | Macroeconomic Analysis (4) | 4 | |
| 300 level | ||||
| Required | LAW314 | Constitutional Law and Administration I (3) | 3 | |
| Required | LAW315 | Constitutional Law and Administration II (3) | 3 | |
| Required | LAW316 | Property in Law and Equity I (3) | 3 | |
| Required | LAW317 | Property in Law and Equity II (3) | 3 | |
| Required | 4 of | ACCG329 | Security Pricing and Hedging (3) | |
| ACCG350 | Financial Statement Analysis (3) | |||
| ACCG352 | Applied Portfolio Management (3) | |||
| ACCG353 | Corporate Financial Design (3) | |||
| ACST300 | Insurance and Superannuation Practice (4) | |||
| ACST305 | Quantitative Methods for Asset Liability Management (4) | |||
| ECON335 | The Economics of Financial Institutions (3) | |||
| ECON350 | Money and Finance (3) | |||
| ECON360 | International Finance (3) | 12 | ||
| 400 level | ||||
| Required | LAW405 | Remedies (4) | 4 | |
| Required | LAW406 | Business Organisations (4) | 4 | |
| 500 level | ||||
| Required | LAW500 | Litigation (4) | 4 | |
| Required | 32 cp from | 400- or 500-level LAW units | 32 | |
| Electives | ||||
| Balance of credit points required | 5 | |||
| TOTAL CREDIT POINTS REQUIRED FOR THIS PROGRAM | 116 | |||
