2009 Course Handbook
TEDN04 - Early Childhood Teaching (Undergraduate Study Pattern)
Major: | Teacher Education |
Area of Study: | Teacher Education |
Degree: | BEd (ECE) - Bachelor of Education (Early Childhood Education) (UAC Preference 300407 CSP) |
Offered By: |
The Faculty of Human Sciences The Institute of Early Childhood |
General Requirements
Minimum number of credit points | 96 |
Maximum number of credit points at 100 level | 30 |
Minimum number of credit points in units offered by the Institute of Early Childhood | 81 |
Minimum number of credit points in units offered by the Institute of Early Childhood at 300 level or above | 46 |
Minimum number of credit points in units not offered by the Institute of Early Childhood | 12 |
Minimum number of credit points in units offered anywhere in the University other than units with the prefixes ECH or ECHP | 15 |
and completion of other specific requirements as set out below |
Specific Requirements
100 level | ||||
Required | ECH113 | Play and Inquiry in Early Childhood (3) | 3 | |
Required | ECH126 | Early Childhood in Australia: The Social Context (3) | 3 | |
Required | ECH130 | Health in Early Childhood (3) | 3 | |
Required | ECH131 | The Arts in Early Childhood Contexts (3) | 3 | |
Required | ECHP122 | Early Childhood Reflective Practice 1 (3) | 3 | |
Required | MATH106 | A View of Mathematics (3) | 3 | |
Required | either | ENGL120 | Approaches to English Literature (3) | |
or | LING120 | Exploring English (3) | 3 | |
Required | 6 cp from | ABST100 | Introduction to Australian Indigenous Studies (3) | |
ABST200 | Contested Issues in Indigenous Studies (3) | |||
ANTH150 | Identity and Difference: Introduction to Anthropology (3) | |||
ANTH151 | Human Evolution and Diversity (3) | |||
ARTS100 | Contemporary Australian Arts (3) | |||
AUST100 | Australian Perspectives I: Maps, Dreams, History (3) | |||
AUST200 | Australian Perspectives: Representing Place, Nation and Identity (4) | |||
BIOL108 | Human Biology (3) | |||
BIOL115 | The Thread of Life (3) | |||
CBMS101 | Introductory Chemistry A (3) | |||
CBMS123 | History and Philosophy of the Molecular Sciences (3) | |||
CUL100 | Living Culture: Entertainment, Identity, Power (3) | |||
CUL203 | Performance Studies I (4) | |||
DANC100 | Dance History and Aesthetics (3) | |||
DANC200 | Music Theatre (3) | |||
DANC220 | Contemporary Dance 1 (3) | |||
ECHL111 | Elements of Drama (3) | |||
ECHL311 | Drama in Performance (3) | |||
EDUC258 | Mathematics in Schools (3) | |||
EDUC260 | Language, Literacy and Learning (3) | |||
ENGL286 | Children's Literature (4) | |||
ENV200 | Environment and Sustainability (3) | |||
GEOS111 | Geographies of Global Change (3) | |||
GEOS112 | The Planet Earth (3) | |||
GEOS262 | Australians and their Environment (3) | |||
HIST109 | The Making of Australia (3) | |||
HLTH200 | Contemporary Health Issues (3) | |||
INTS201 | Citizenship: Past, Present, Global (4) | |||
ISYS123 | Introduction to Information Systems and Technologies (3) | |||
LING109 | Language, Culture and Communication (3) | |||
LING110 | Language: Its Structure and Use (3) | |||
LING253 | Writing in English (4) | |||
MUS100 | Reading Contemporary Music (3) | |||
MUS202 | Introduction to Music Technique (3) | |||
MUS205 | Introduction to Vocal Studies (3) | |||
MUS207 | Guitar Principles (3) | |||
MUS230 | African Drumming (3) | |||
MUS325 | Advanced Musicianship (3) | |||
PHYS270 | Astronomy (3) | |||
POL165 | Australian Politics in Global Context (3) | |||
POL168 | Introduction to Global Politics (3) | |||
POL250 | Contemporary Issues in Australian Politics: Race, Nation, Class (4) | |||
SOC175 | Australia and Global Societies: An Introduction to Sociology (3) | |||
SOC180 | Sociology of Everyday Life (3) | |||
STAT170 | Introductory Statistics (3) | |||
MATH units | 6 | |||
200 level | ||||
Required | ECH226 | Infancy and Early Development (4) | 4 | |
Required | ECH228 | Child Development 3-8 Years: Approaches to Theory and Practice (4) | 4 | |
Required | ECH230 | Understanding Diverse Learners (3) | 3 | |
Required | ECH231 | Young Children's Language, Literature and Literacy (3) | 3 | |
Required | ECH232 | Young Children's Mathematics, Science and Technology 1 (3) | 3 | |
Required | ECHP222 | Early Childhood Reflective Practice 2 (3) | 3 | |
Required | EDUC289 | Human Society and its Environment (3) | 3 | |
300 level | ||||
Required | ECH315 | Early Childhood Management 1 (3) | 3 | |
Required | ECH319 | Young Children and the Arts 2 (3) | 3 | |
Required | ECH326 | Family and Communities in a Culturally Diverse Society (3) | 3 | |
Required | ECH332 | PDHPE: Wellness and Wellbeing (3) | 3 | |
Required | ECH333 | Developmental Difference and Disability (3) | 3 | |
Required | ECH335 | Young Children's Mathematics, Science and Technology 2 (3) | 3 | |
Required | ECHP323 | Early Childhood Reflective Practice 3 (3) | 3 | |
Required | ECHP324 | Early Childhood Reflective Practice 4 (3) | 3 | |
400 level | ||||
Required | ECH430 | Teaching and Learning Science and Technology (3) | 3 | |
Required | ECH431 | Teaching and Learning Mathematics (3) | 3 | |
Required | ECH433 | Issues in Early Childhood Developmental Literacy (3) | 3 | |
Required | ECH435 | Early Childhood Management 2 (3) | 3 | |
Required | ECHP421 | Early Childhood Reflective Practice 5 (3) | 3 | |
Required | one of | ECHP444 | Early Childhood Internship (8) | |
both ECH416 - Child Development: Research and Practice (4) and ECHP424 - Early Childhood Reflective Practice 6 (3) |
||||
both ECH417 - Leadership in Early Childhood: Social Policies and Social Systems (4) and ECHP424 - Early Childhood Reflective Practice 6 (3) |
||||
both ECH426 - Creativity and the Arts (4) and ECHP424 - Early Childhood Reflective Practice 6 (3) |
||||
both ECH441 - Early Education for Young Children with Disabilities (4) and ECHP424 - Early Childhood Reflective Practice 6 (3) |
7 | |||
Electives | ||||
Balance of credit points required | 0 | |||
TOTAL CREDIT POINTS REQUIRED FOR THIS PROGRAM | 96 |